Product Details
Home / Product Details
Specification | Details |
---|---|
Product Title | IC324VKU- Inverter Split AC 2.0 Tr 3 Star |
Nominal Cooling Capacity (Tonnage) | 2 |
Star Rating | 3 star |
Cooling Capacity (Watt)(Min~Max) | 6200 (2184~6383) |
(Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
ISEER | 3.95 |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 21155 |
Rated Cooling Capacity (50% Load) (Watt) | 3100 |
Cooling Rated Power Input (Watt) | 2000 |
Cooling Capacity (BTU/hr) (Min~Max) | 21155 |
Cooling Power Input (50% Load) (Watt) | 727 |
Electricity Consumed in 1600 Hours (Units/Year) | 1215.67 |
Nominal Current (Cooling) (Amps) | 8.7 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 705/670/507/378 |
Noise Level Indoor (dB) (High/Medium/Low) | 49/44/39 |
Moisture Removal (Litres/Hour) | 2.17 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.83 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function on Remote Buttons | no |
Net IDU Dimension (mm) | 975 x 229 x 320 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 11.8 |
Net ODU Dimensions (Width x Depth x Height) (mm) | 889 x 367 x 582 |
Net Weight ODU (kg) | 29.2 |
Noise Level Outdoor (dB) | 60 |
Gross IDU Weight (kg) | 14.6 |
Gross ODU Weight (kg) | 37 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Manufacturer warranty : 1 year on product, 1 year on condenser, 5 years on compressor