Product Details
Home / Product Details
GL-B382CDSY
5
Special Price : 46450
Price : 64999
LG 340 L, 2 Star, Frost Free, Double Door, Smart Inverter Compressor, Bottom Freezer Refrigerator with DoorCooling+, AI ThinQ, Wi-Fi Convertible (GL-B382CDSY,Dazzle Steel, Express Freeze)
In Stock
STAR:2 STAR
₹46,450.00
₹64,999.00
| Product Dimensions | 71D x 60W x 172H Centimeters |
| Brand | LG |
| Capacity | 340 litres |
| Configuration | Freezer-on-Bottom |
| BEE Star Rating | 2 Star |
| Brand | LG |
|---|---|
| Model | GL-B382CDSY |
| Capacity | 340 litres |
| Annual Energy Consumption | 281 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 252 litres |
| Freezer Capacity | 88 Litres |
| Installation Type | Freestanding |
| Part Number | 5G2X0012 |
| Special Features | App Control, Frost Free, Inverter Compressor, Separate Freezer, Wi-Fi Enabled |
| Colour | Dazzle Steel |
| Voltage | 220 Volts |
| Number of Drawers | 2 |
| Defrost System | Frost Free |
| Door Orientation | Right |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Included Components | 1U Refrigerator; 1U User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Ltd. |
About this item
- LG Frost-Free Bottom Freezer Refrigerator: greater than 300 L offers ergonomic design, placing the fridge at eye level for convenient & easy access to everyday items.
- Net capacity 340 L: Suitable for families with 5 or more members I freezer capacity: 88 L, Fridge capacity: 252 L
- Energy rating: 2 star - Energy Efficiency (higher star ratings lead to lesser electricity consumption lowering bills or potential savings).
- Manufacturer Warranty: 1 year on product, 10 years on compressor (T&C Apply)
- Cooling and freshness technology: LG Door Cooling+ delivers freshness evenly & faster - food stays fresh and drinks get ice cold on any shelf with even and faster cooling performance